-
Search by part number
-
Search by engine
8045U00.00
ENGINE AIR COMPRESSOR GROUP
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 99440231 Not available anymore | 1 | AIR COMPRESSOR | ASSY BENDIX | 1 | |||
2 | 8104951 Not available anymore | 1 | PULLEY | 1 | ||||
3 | 17779421 Not available anymore | 1 | NUT | M18X1,5 | 0 | |||
4 | [17038221] Not available anymore | 2 | HEXAGON NUT | M10 | 0 | |||
17038225 | 2 | HEXAGON NUT | 1 | Order | ||||
5 | 4513436 | 1 | SUPPORT RING | Ø10X21X2 MM | 10 | Order | ||
6 | 4803462 | 1 | BELT TENSIONER | ASSY | 1 | Order | ||
7 | 4863028 | 1 | SET OF V-BELTS | KIT | 1 | Order | ||
8 | 8007719 | 1 | PULLEY | 1 | Order | |||
9 | 8009572 | 1 | PULLEY | 1 | Order | |||
10 | [13449521] Not available anymore | 2 | STUD | M10X15X25 | 0 | |||
13449524 | 2 | STUD | M10X1,25X15X25 | 1 | Order | |||
11 | 17090174 | 10 | SPRING WASHER | Ø10X20 MM | 1 | Order | ||
12 | 98473886 | 1 | SET OF V-BELTS | L=1150 MM | 1 | Order | ||
13 | 4655847 | 1 | HUB | 1 | Order | |||
14 | 11288024 | 6 | HEXAGON BOLT | M10X1,25X60 MM | 1 | Order | ||
15 | [16605624] Not available anymore | 3 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
16605635 | 3 | HEXAGON BOLT | M8X25 MM | 1 | Order | |||
16 | [8007638] Not available anymore | 1 | PLATE | 0 | ||||
8033668 | 1 | SUPPORT | 1 | Order | ||||
17 | [16605524] Not available anymore | 2 | HEXAGON BOLT | M8X20 MM | 1 | |||
16605528 | 2 | HEXAGON BOLT | 1 | Order | ||||
18 | 17089474 | 12 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 0 | Order | ||
19 | 98418772 | 1 | FLAT ENGINE GASKET | 20 | Order | |||
20 | 8104980 | 1 | OIL LINE | 1 | Order | |||
21 | 8007639 Not available anymore | 1 | RETAINER | 0 | ||||
22 | [17764592] Not available anymore | 2 | CLIP | Ø20/32 MM | 0 | |||
17764594 | 2 | HOSE CLIP | 1 | Order | ||||
23 | 4930352 | 1 | WATER HOSE | 1 | Order | |||
24 | 4555394 Not available anymore | 1 | ELBOW COUPLING | 0 | ||||
25 | 98429281 | 1 | SEAL GASKET | Ø24X31 MM SP=1,5 MM | 5 | Order | ||
26 | 16747424 | 8 | STUD | M8X16X60 | 1 | Order | ||
27 | 16606724 | 4 | HEXAGON BOLT | M8X90 MM | 1 | Order | ||
28 | [15970621] Not available anymore | 5 | SCREW | M10X1,25X22 | 0 | |||
15003921 | 5 | HEXAGON BOLT | M10 | 1 | Order | |||
29 | 98400781 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
30 | 98400783 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
32 | [16729524] Not available anymore | 2 | STUD | M8X1,25X30 | 0 | |||
16729534 | 2 | STUD | M8X30 MM | 1 | Order | |||
33 | 17037931 | 6 | HEXAGON NUT | M8X1,25 | 1 | Order | ||
35 | 4808607 | 1 | PULLEY | PROMO PRICE VALID TILL STOCK ENDS | 1 | Order | ||
900 | 79.05.00.9016542 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?